Len Haley
Leonard Frank Haley "Comet"
Born: September 15, 1931
Edmonton, AB Canada
Position: RW
Height: 5'6"
Weight: 160
Shoot/Catch: Right
Career: 1950-1969
Major league statistics
Len Haley scored 438 goals and recorded 564 assists in his 1192-game career with the Omaha Knights, Glace Bay Miners, Edmonton Flyers, Saskatoon Quakers, Brandon Regals, Hershey Bears, San Francisco Seals, Seattle Totems, San Diego Gulls, Tulsa Oilers and New Haven Blades. He began playing during the 1950 season and last took the ice during the 1969 campaign.
![]() Edmonton Flyers |
![]() Saskatoon Quakers |
![]() Hershey Bears |
![]() San Francisco Seals |
![]() Seattle Totems |
![]() San Diego Gulls |
![]() Tulsa Oilers |
![]() Omaha Knights |
![]() New Haven Blades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | USHL | Omaha Knights | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | MMHL | Glace Bay Miners | 86 | 44 | 58 | 102 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Edmonton Flyers | 69 | 18 | 17 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Edmonton Flyers | 70 | 17 | 25 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Saskatoon Quakers | 20 | 23 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | WHL | Saskatoon Quakers | 68 | 17 | 22 | 39 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Brandon Regals | 69 | 21 | 33 | 54 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Hershey Bears | 70 | 30 | 19 | 49 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Hershey Bears | 59 | 17 | 11 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Edmonton Flyers | 39 | 19 | 16 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Edmonton Flyers | 66 | 15 | 30 | 45 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Edmonton Flyers | 34 | 9 | 10 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | San Francisco Seals | 32 | 11 | 20 | 31 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | San Francisco Seals | 70 | 36 | 24 | 60 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | San Francisco Seals | 70 | 35 | 33 | 68 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | San Francisco Seals | 70 | 26 | 46 | 72 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Seattle Totems | 69 | 27 | 39 | 66 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | San Diego Gulls | 69 | 13 | 33 | 46 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Tulsa Oilers | 70 | 34 | 46 | 80 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Omaha Knights | 70 | 16 | 25 | 41 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | New Haven Blades | 39 | 12 | 31 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1192 | 438 | 564 | 1002 | 1155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | MMHL | Glace Bay Miners | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | WHL | Edmonton Flyers | 15 | 4 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | WHL | Edmonton Flyers | 13 | 3 | 4 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | Saskatoon Quakers | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | WHL | Brandon Regals | 9 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Hershey Bears | 11 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Hershey Bears | 11 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | San Francisco Seals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | San Francisco Seals | 17 | 8 | 6 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | San Francisco Seals | 11 | 4 | 10 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Tulsa Oilers | 11 | 6 | 9 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Omaha Knights | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | EHL | New Haven Blades | 11 | 5 | 3 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 126 | 45 | 52 | 97 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |